THK’s Ball Spline LBS series represents a significant advancement in linear motion technology, specifically engineered to handle high torque applications with exceptional precision and reliability. As a full ball type ball spline, this model features a unique design where the ball grooves are precision-machined directly into both the shaft and the nut, creating a continuous recirculating ball path that maximizes contact area and load distribution. This construction allows the LBS to transmit torque directly through the spline mechanism while simultaneously permitting smooth linear motion, eliminating the need for additional torque transmission components like keyways or couplings.
The technical features of the LBS series are particularly noteworthy. It incorporates THK’s patented full ball contact design, where balls make contact along the entire circumference of the groove, significantly increasing torque capacity and moment load resistance compared to conventional ball splines. The precision-ground shaft features hardened steel construction with optimized groove geometry, ensuring minimal backlash and consistent performance under heavy loads. Special seal configurations provide superior protection against contaminants while maintaining smooth operation, and the preloading mechanism allows for adjustable clearance to match specific application requirements. The nut design incorporates THK’s advanced recirculation system that maintains ball orientation throughout the motion cycle, reducing friction and wear.
Performance advantages are substantial across multiple parameters. The LBS demonstrates torque transmission capabilities up to 300% higher than standard ball splines while maintaining positioning accuracy within microns. Its high rigidity minimizes deflection under load, critical for applications requiring precise positional control. The full ball contact design distributes loads evenly across all bearing elements, resulting in dramatically extended service life—often exceeding conventional designs by factors of three to five times. Operating efficiency remains high even at elevated speeds, with the optimized recirculation system reducing heat generation and power consumption. Maintenance requirements are significantly reduced due to the sealed design and superior wear characteristics.
Typical applications span demanding industrial sectors where simultaneous rotary and linear motion under high torque conditions is required. In industrial machinery, the LBS series excels in robotic arm joints, CNC tool changers, indexing tables, and automated assembly systems where precise angular positioning must coincide with linear movement. Automotive manufacturing utilizes these components in welding robot positioning units, transmission testing equipment, and precision alignment fixtures. The precision equipment sector employs LBS ball splines in semiconductor manufacturing apparatus, optical positioning systems, and medical device automation where nanometer-level accuracy must be maintained despite significant torque loads. The combination of high torque capacity, minimal backlash, and exceptional durability makes the LBS series particularly valuable in applications where reliability and precision directly impact production quality and operational efficiency.
| Model No. | Spline nut dimensions | Flange diameter | Basic torque rating | Basic load rating (Radial) | |||||||
| Height M | Width W | Outer diameter | Length | ||||||||
| D | Tolerance | L | Tolerance | D1 | Dynamic rating CT | Static rating C0T | Dynamic rating C | Static rating C0 | |||
| mm | mm | mm | mm | mm | mm | mm | N-m | N-m | kN | kN | |
| — | — | 140 | 0–0.025 | 160 | 0–0.4 | — | 5190 | 12600 | 126 | 237 | |
| — | — | 120 | 0–0.022 | 140 | 0–0.4 | — | 3620 | 6360 | 90.5 | 141 | |
| — | — | 100 | 0–0.022 | 110 | 0–0.3 | — | 2190 | 3800 | 66.4 | 102 | |
| — | — | 75 | 0–0.019 | 100 | 0–0.3 | — | 1100 | 1940 | 46.6 | 73 | |
| — | — | 60 | 0–0.019 | 90 | 0–0.3 | — | 599 | 1140 | 31.9 | 53.4 | |
| — | — | 45 | 0–0.016 | 70 | 0–0.3 | — | 273 | 538 | 19.3 | 33.8 | |
| — | — | 37 | 0–0.016 | 60 | 0–0.3 | — | 154 | 307 | 13 | 23.5 | |
| — | — | 30 | 0–0.016 | 50 | 0–0.2 | — | 74.5 | 160 | 7.8 | 14.9 | |
| — | — | 23 | 0–0.013 | 40 | 0–0.2 | — | 30.4 | 74.5 | 4.4 | 8.4 | |
| 56 | 70 | — | — | 83 | — | — | 312 | 657 | 22.5 | 41.4 | |
| 47 | 60 | — | — | 73 | — | — | 176 | 381 | 14.9 | 28.7 | |
| 70 | 86 | — | — | 102 | — | — | 696 | 1420 | 37.1 | 66.9 | |
| 88 | 100 | — | — | 115 | — | — | 1290 | 2500 | 55.1 | 94.1 | |
| — | — | 25 | 0–0.013 | 40 | 0–0.2 | 45.4 | 30.4 | 74.5 | 4.4 | 8.4 | |
| — | — | 30 | 0–0.016 | 60 | 0–0.2 | 56.4 | 90.2 | 213 | 9.4 | 20.1 | |
| — | — | 40 | 0–0.016 | 70 | 0–0.3 | 70.4 | 176 | 381 | 14.9 | 28.7 | |
| — | — | 45 | 0–0.016 | 80 | 0–0.3 | 75.4 | 312 | 657 | 22.5 | 41.4 | |
| — | — | 60 | 0–0.019 | 100 | 0–0.3 | 96.4 | 696 | 1420 | 37.1 | 66.9 | |
| — | — | 75 | 0–0.019 | 112 | 0–0.3 | 112.4 | 1290 | 2500 | 55.1 | 94.1 | |
| — | — | 90 | 0–0.022 | 127 | 0–0.3 | 134.5 | 1870 | 3830 | 66.2 | 121 | |
| — | — | 95 | 0–0.022 | 135 | 0–0.3 | 140.6 | 3000 | 6090 | 90.8 | 164 | |
| — | — | 120 | 0–0.022 | 155 | 0–0.4 | 170.6 | 4740 | 9550 | 119 | 213 | |
| — | — | 140 | 0–0.025 | 175 | 0–0.4 | 198.6 | 6460 | 14400 | 137 | 271 | |
| 38 | 48 | — | — | 62 | — | — | 90.2 | 213 | 9.4 | 20.1 | |
