| Model No. | Main dimensions | Basic load rating | |||||||
| Outer diameter D | Threaded G | Outer ring width C | B | Overall length B1 | With cage | Full-roller type | |||
| Dynamic rating C | Static rating C0 | Dynamic rating C | Static rating C0 | ||||||
| mm | mm | mm | mm | mm | kN | kN | kN | kN | |
| 90 | M30×1.5 | 35 | 37 | 100 | 45.4 | 87.6 | 67.6 | 145 | |
| 30 | M12×1.5 | 14 | 15 | 40 | 7.87 | 9.79 | 13.4 | 19.8 | |
| 32 | M12×1.5 | 14 | 15 | 40 | 7.87 | 9.79 | 13.4 | 19.8 | |
| 35 | M16×1.5 | 18 | 19.5 | 52 | 12 | 18.3 | 20.6 | 37.6 | |
| 40 | M18×1.5 | 20 | 21.5 | 58 | 14.7 | 25.2 | 25.2 | 51.3 | |
| 52 | M20×1.5 | 24 | 25.5 | 66 | 20.7 | 34.8 | 33.2 | 64.8 | |
| 47 | M20×1.5 | 24 | 25.5 | 66 | 20.7 | 34.8 | 33.2 | 64.8 | |
| 62 | M24×1.5 | 29 | 30.5 | 80 | 30.6 | 53.2 | 46.7 | 92.9 | |
| 72 | M24×1.5 | 29 | 30.5 | 80 | 30.6 | 53.2 | 46.7 | 92.9 | |
| 80 | M30×1.5 | 35 | 37 | 100 | 45.4 | 87.6 | 67.6 | 145 | |
| 85 | M30×1.5 | 35 | 37 | 100 | 45.4 | 87.6 | 67.6 | 145 | |
