| Model No. | Main dimensions | Basic load rating | |||||||
| Outer diameter D | Threaded G | Outer ring width C | B | Overall length B1 | With cage | Full-roller type | |||
| Dynamic rating C | Static rating C0 | Dynamic rating C | Static rating C0 | ||||||
| mm | mm | mm | mm | mm | kN | kN | kN | kN | |
| 35 | M16×1.5 | 18 | 19.5 | 52 | 23.4 | 27.2 | — | — | |
| 40 | M18×1.5 | 20 | 21.5 | 58 | 25.2 | 30.9 | — | — | |
| 52 | M20×1.5 | 24 | 25.5 | 66 | 43 | 58.1 | — | — | |
| 47 | M20×1.5 | 24 | 25.5 | 66 | 38.9 | 48.9 | — | — | |
| 62 | M24×1.5 | 28 | 30.5 | 80 | 57.6 | 74.3 | — | — | |
| 72 | M24×1.5 | 28 | 30.5 | 80 | 63.3 | 87.5 | — | — | |
| 80 | M30×1.5 | 35 | 37 | 100 | 94.8 | 135 | — | — | |
| 90 | M30×1.5 | 35 | 37 | 100 | 94.8 | 135 | — | — | |
