| Outer Diameter | Outer Dimensions | Static applied load Radial CS | Yield-point strength Pk | ||
| Length L | Diameter D | Width B1 0 -0.1 | |||
| mm | mm | mm | N | N | |
| 83 | 38 | 21 | 20200 | — | |
| 92 | 42 | 23 | 25200 | — | |
| 100 | 46 | 25 | 27800 | — | |
| 109 | 50 | 28 | 35900 | — | |
| 27 | 12 | 6 | 1570 | — | |
| 31 | 14 | 7 | 2250 | — | |
| 35 | 16 | 8 | 3920 | — | |
| 39 | 18 | 9 | 5000 | — | |
| 47 | 22 | 12 | 7450 | — | |
| 56 | 26 | 14 | 9410 | — | |
| 65 | 30 | 16 | 11000 | — | |
| 74 | 34 | 19 | 15200 | — | |
