| Model No. | Main dimensions | Static applied load Radial CS | |
| Outer diameter D h6 | Inner ring width B1 0 -0.1 | ||
| mm | mm | N | |
| 16 | 8 | 7840 | |
| 18 | 9 | 9800 | |
| 22 | 12 | 16700 | |
| 26 | 14 | 23500 | |
| 30 | 16 | 31400 | |
| 34 | 19 | 40200 | |
| 38 | 21 | 50000 | |
| 42 | 23 | 61800 | |
| 46 | 25 | 73500 | |
| 50 | 28 | 88200 | |
| 56 | 31 | 111000 | |
| 66 | 37 | 148000 | |
