| Outer Diameter | Outer Dimensions | Static applied load Radial CS | Yield-point strength Pk | ||
| Length L | Diameter D | Width B1 0 -0.1 | |||
| mm | mm | mm | N | N | |
| 41 | 16 | 8 | 3430 | — | |
| 45 | 18 | 9 | 4900 | — | |
| 53 | 22 | 12 | 6860 | — | |
| 61 | 26 | 14 | 10800 | — | |
| 69 | 30 | 16 | 16700 | — | |
| 77 | 34 | 19 | 20600 | — | |
| 85 | 38 | 21 | 25000 | — | |
| 93 | 42 | 23 | 29400 | — | |
| 101 | 46 | 25 | 34300 | — | |
| 109 | 50 | 28 | 41200 | — | |
| 124 | 60 | 31 | 72500 | — | |
| 145 | 70 | 37 | 92200 | — | |
