| Outer Diameter | Outer Dimensions | Static applied load Radial CS | Yield-point strength Pk | ||
| Length L | Diameter D | Width B1 0 -0.1 | |||
| mm | mm | mm | N | N | |
| 53 | 22 | 12 | 6860 | — | |
| 61 | 26 | 14 | 9410 | — | |
| 69 | 30 | 16 | 11000 | — | |
| 77 | 34 | 19 | 15200 | — | |
| 85 | 38 | 21 | 20200 | — | |
| 93 | 42 | 23 | 25200 | — | |
| 101 | 46 | 25 | 27800 | — | |
| 109 | 50 | 28 | 35900 | — | |
| 33 | 12 | 6 | 1570 | — | |
| 37 | 14 | 7 | 2250 | — | |
| 41 | 16 | 8 | 3430 | — | |
| 45 | 18 | 9 | 4900 | — | |
