**NTN Thrust Ball Bearings: High-Performance Solutions for Axial Load Applications**
NTN Corporation, a global leader in precision engineering, offers an extensive range of high-performance **thrust ball bearings**, including specialized **double-direction angular contact thrust ball bearings**, designed to handle demanding axial loads with exceptional reliability. These bearings are engineered to deliver superior performance in industrial machinery, automotive systems, and precision equipment where space constraints, high-speed operation, and axial load capacity are critical factors.
### **Technical Features & Design Advantages**
NTN’s **thrust ball bearings** are precision-manufactured to accommodate axial loads in one or both directions, depending on the design. The **double-direction angular contact thrust ball bearings** stand out with their unique construction, featuring two rows of balls and raceways arranged to support axial loads in **both directions** while maintaining high rigidity and alignment accuracy. Key technical features include:
– **Optimized Raceway Geometry**: Precision-ground raceways ensure smooth rolling motion, reducing friction and heat generation even under high axial loads.
– **High-Grade Materials**: Manufactured from premium bearing steel with advanced heat treatment for enhanced durability and fatigue resistance.
– **Cage Designs**: Options include pressed steel, machined brass, or polyamide cages to optimize performance in high-speed or high-temperature environments.
– **Sealing & Lubrication**: Customizable sealing solutions (contact or non-contact) and lubrication options extend service life in contaminated or harsh conditions.
### **Performance Benefits**
NTN’s thrust ball bearings provide several advantages in critical applications:
– **High Axial Load Capacity**: Designed to handle heavy thrust loads efficiently, making them ideal for applications like screw drives, gearboxes, and machine tool spindles.
– **Precision & Low Friction**: Minimized rotational resistance ensures smooth operation, contributing to energy efficiency and reduced wear.
– **Compact & Space-Saving**: The double-direction design allows for bidirectional load support without requiring additional bearing units, saving space in compact assemblies.
– **Enhanced Misalignment Tolerance**: Angular contact designs compensate for minor misalignments, improving operational stability.
### **Typical Applications**
NTN’s thrust ball bearings are widely used across industries where axial load management is crucial:
– **Industrial Machinery**: Machine tool spindles, hydraulic pumps, and press equipment.
– **Automotive Systems**: Steering mechanisms, clutch release bearings, and transmission components.
– **Precision Equipment**: Robotics, aerospace actuators, and medical devices requiring high positional accuracy.
With a reputation for precision, durability, and innovation, NTN’s **double-direction angular contact thrust ball bearings** provide engineers with a trusted solution for bidirectional axial load challenges, ensuring long-term performance in the most demanding applications. Whether in high-speed automation or heavy-duty industrial systems, NTN bearings deliver unmatched reliability and efficiency.
| Part Number | d | D | C | T1 | r | Mass | 
|---|---|---|---|---|---|---|
| 85.000 mm | 130.000 mm | 27.000 mm | 45.000 mm | 1.100 mm | 1.850 kg | |
| 90.000 mm | 140.000 mm | 30.000 mm | 50.000 mm | 1.500 mm | 2.390 kg | |
| 95.000 mm | 145.000 mm | 30.000 mm | 50.000 mm | 1.500 mm | 2.550 kg | |
| 100.000 mm | 150.000 mm | 30.000 mm | 50.000 mm | 1.500 mm | 2.546 kg | |
| 100.000 mm | 150.000 mm | 30.000 mm | 50.000 mm | 1.500 mm | 2.546 kg | |
| 110.000 mm | 170.000 mm | 36.000 mm | 60.000 mm | 2.000 mm | 4.023 kg | |
| 120.000 mm | 180.000 mm | 36.000 mm | 60.000 mm | 2.000 mm | 4.500 kg | |
| 120.000 mm | 180.000 mm | 36.000 mm | 60.000 mm | 2.000 mm | 4.500 kg | |
| 130.000 mm | 200.000 mm | 42.000 mm | 69.000 mm | 2.000 mm | 6.540 kg | |
| 140.000 mm | 210.000 mm | 42.000 mm | 69.000 mm | 2.000 mm | 7.190 kg | |
| 150.000 mm | 225.000 mm | 45.000 mm | 75.000 mm | 2.100 mm | 8.970 kg | |
| 150.000 mm | 225.000 mm | 45.000 mm | 75.000 mm | 2.100 mm | 8.970 kg | |
| 160.000 mm | 240.000 mm | 48.000 mm | 80.000 mm | 2.100 mm | 10.900 kg | |
| 180.000 mm | 280.000 mm | 60.000 mm | 100.000 mm | 3.500 mm | ||
| 186.000 mm | 250.000 mm | 42.000 mm | 84.000 mm | 2.000 mm | 10.000 kg | |
| 190.000 mm | 260.000 mm | 42.000 mm | 84.000 mm | 2.000 mm | 11.700 kg | |
| 196.000 mm | 260.000 mm | 42.000 mm | 84.000 mm | 2.000 mm | 10.500 kg | |
| 200.000 mm | 280.000 mm | 48.000 mm | 96.000 mm | 2.100 mm | 15.500 kg | |
| 200.000 mm | 280.000 mm | 48.000 mm | 132.000 mm | 2.100 mm | 15.500 kg | |
| 207.000 mm | 280.000 mm | 48.000 mm | 132.000 mm | 2.100 mm | 14.700 kg | |
| 220.000 mm | 300.000 mm | 48.000 mm | 96.000 mm | 2.100 mm | 17.700 kg | |
| 227.000 mm | 300.000 mm | 48.000 mm | 96.000 mm | 2.100 mm | 16.000 kg | |
| 240.000 mm | 320.000 mm | 48.000 mm | 96.000 mm | 2.100 mm | 19.000 kg | |
| 247.000 mm | 320.000 mm | 48.000 mm | 96.000 mm | 2.100 mm | 17.000 kg | 
