| Outer Diameter | Outer Dimensions | Static applied load Radial CS | Yield-point strength Pk | ||
| Length L | Diameter D | Width B1 0 -0.1 | |||
| mm | mm | mm | N | N | |
| 35 | 16 | 8 | 5590 | — | |
| 39 | 18 | 9 | 6860 | — | |
| 47 | 22 | 12 | 9800 | — | |
| 56 | 26 | 14 | 13200 | — | |
| 65 | 30 | 16 | 16700 | — | |
| 74 | 34 | 19 | 20600 | — | |
| 83 | 38 | 21 | 25000 | — | |
| 92 | 42 | 23 | 29400 | — | |
| 100 | 46 | 25 | 34300 | — | |
| 109 | 50 | 28 | 41200 | — | |
| 124 | 60 | 31 | 72500 | — | |
| 145 | 70 | 37 | 92200 | — | |
